| Count | ABH | Scientific | English |
| 1 | 1.003 | Micropterix aureatella | A micro moth |
| 2 | 1.004 | Micropterix aruncella | White-barred Gold |
| 3 | 1.005 | Micropterix calthella | A micro moth |
| 4 | 2.001 | Eriocrania subpurpurella | Common Oak Purple |
| 5 | 2.003 | Eriocrania unimaculella | White-spot Purple |
| 6 | 2.004 | Eriocrania sparrmannella | Mottled Purple |
| 7 | 2.005 | Eriocrania salopiella | A micro moth |
| 8 | 2.007 | Eriocrania semipurpurella | A micro moth |
| 9 | 3.001 | Hepialus sylvina | Orange Swift |
| 10 | 3.002 | Korscheltellus lupulina | Common Swift |
| 11 | 3.003 | Korscheltellus fusconebulosa | Map-winged Swift |
| 12 | 3.004 | Phymatopus hecta | Gold Swift |
| 13 | 3.005 | Hepialus humuli | Ghost Moth |
| 14 | 4.015 | Stigmella anomalella | Rose Leaf Miner |
| 15 | 4.024 | Stigmella magdalenae | Northern Rowan Pigmy |
| 16 | 4.076 | Ectoedemia decentella | Sycamore-seed Pigmy |
| 17 | 4.099 | Ectoedemia occultella | Large Birch Pigmy |
| 18 | 7.006 | Adela reaumurella | Green Longhorn |
| 19 | 7.007 | Adela cuprella | Early Long-horn |
| 20 | 7.010 | Adela rufimitrella | A micro moth |
| 21 | 7.012 | Nematopogon schwarziellus | Sandy Long-horn |
| 22 | 8.001 | Incurvaria pectinea | A micro moth |
| 23 | 8.002 | Incurvaria masculella | Feathered Bright |
| 24 | 9.006 | Lampronia fuscatella | A micro moth |
| 25 | 11.005 | Dahlica lichenella | Lichen Case-bearer |
| 26 | 11.012 | Psyche casta | A psychid moth |
| 27 | 12.016 | Nemapogon cloacella | Cork Moth |
| 28 | 12.032 | Tinea semifulvella | A micro moth |
| 29 | 12.033 | Tinea trinotella | Bird's-nest moth |
| 30 | 12.037 | Monopis weaverella | A micro moth |
| 31 | 12.045 | Opogona omoscopa | A tineid moth |
| 32 | 12.046 | Oinophila v-flava | Yellow V Moth |
| 33 | 15.005 | Caloptilia betulicola | Red Birch Slender |
| 34 | 15.006 | Caloptilia rufipennella | Small red Slender |
| 35 | 15.007 | Caloptilia azaleella | Azalea leaf miner |
| 36 | 15.010 | Caloptilia stigmatella | A micro moth |
| 37 | 15.014 | Gracillaria syringella | A micro moth |
| 38 | 15.015 | Aspilapteryx tringipennella | Ribwort Slender |
| 39 | 15.044 | Phyllonorycter sorbi | A micro moth |
| 40 | 15.052 | Phyllonorycter corylifoliella | Phyllonorycter corylifoliella |
| 41 | 15.053 | Phyllonorycter leucographella | Firethorn Leaf Miner |
| 42 | 15.063 | Phyllonorycter maestingella | A micro moth |
| 43 | 15.080 | Phyllonorycter froelichiella | A micro moth |
| 44 | 15.086 | Phyllonorycter geniculella | A micro moth |
| 45 | 16.001 | Yponomeuta evonymella | Bird Cherry Ermine |
| 46 | 16.002 | Yponomeuta padella | Orchard Ermine |
| 47 | 16.02 | Paraswammerdamia nebulella | Hawthorn Emmel |
| 48 | 17.003 | Ypsolopha dentella | Honeysuckle Moth |
| 49 | 17.012 | Ypsolopha sequella | Pied Smudge |
| 50 | 18.001 | Plutella xylostella | Diamond-back Moth |
| 51 | 18.006 | Rhigognostis incarnatella | Scotch Smudge |
| 52 | 19.007 | Glyphipterix simpliciella | Cocksfoot Moth |
| 53 | 20.005 | Argyresthia trifasciata | Triple-barred Argent |
| 54 | 20.012 | Argyresthia goedartella | Golden Argent |
| 55 | 20.013 | Argyresthia pygmaeella | Sallow Argent |
| 56 | 20.016 | Argyresthia retinella | A micromoth |
| 57 | 20.018 | Argyresthia spinosella | A micro |
| 58 | 20.019 | Argyresthia conjugella | Apple Fruit Moth |
| 59 | 20.022 | Argyresthia bonnetella | Hawthorn Argent |
| 60 | 20.024 | Argyresthia semitestacella | Large Beech Argent |
| 61 | 21.001 | Lyonetia clerkella | A micro moth |
| 62 | 22.001 | Atemelia torquatella | |
| 63 | 28.009 | Endrosis sarcitrella | White-shouldered HM |
| 64 | 28.01 | Hofmannophila pseudospretella | Brown House-moth |
| 65 | 28.019 | Esperia sulphurella | Sulphur Tubic |
| 66 | 28.024 | Tachystola acroxantha | A micro moth |
| 67 | 28.025 | Pleurota bicostella | A micro |
| 68 | 29.001 | Diurnea fagella | March Tubic |
| 69 | 29.002 | Diurnea lipsiella | November Tubic |
| 70 | 31.001 | Carcina quercana | A micro moth |
| 71 | 32.007 | Agonopterix ocellana | Red-letter Flat-body |
| 72 | 32.008 | Agonopterix liturosa | A micro moth |
| 73 | 32.011 | Agonopterix scopariella | n/a |
| 74 | 32.017 | Agonopterix arenella | Brindled Flat-body |
| 75 | 32.018 | Agonopterix heracliana | A micromoth |
| 76 | 32.024 | Agonopterix assimilella | n/a |
| 77 | 32.03 | Agonopterix nervosa | A micro moth |
| 78 | 32.031 | Agonopterix alstromeriana | Brown-spot Flat-body |
| 79 | 32.036 | Depressaria radiella | Parsnip Moth |
| 80 | 32.042 | Depressaria pulcherrimella | A micro |
| 81 | 35.017 | Neofaculta ericetella | Heather Groundling |
| 82 | 35.038 | Bryotropha domestica | House Groundling |
| 83 | 35.047 | Bryotropha affinis | House Groundling |
| 84 | 35.058 | Metzneria metzneriella | A micro moth |
| 85 | 35.093 | Mirificarma mulinella | A gelechid moth |
| 86 | 35.109 | Scrobipalpa acuminatella | Pointed Groundling |
| 87 | 35.119 | Scobipalpa samadensis | Buck's-horn Groundling |
| 88 | 35.123 | Scrobipalpa costella | Winter Groundling |
| 89 | 35.148 | Carpatolechia fugitivella | A micro moth |
| 90 | 36.001 | Batrachedra praeangusta | A micro moth |
| 91 | 37.015 | Coleophora serratella | A micro moth |
| 92 | 37.044 | Coleophora discordella | Lotus Case-bearer |
| 93 | 37.055 | Coleophora pyrrhulipennella | A micro moth |
| 94 | 37.063 | Coleophora albicosta | A micro moth |
| 95 | 37.071 | Coleophora glaucicolella | A micro |
| 96 | 37.073 | Coleophora alticolella | A micro moth |
| 97 | 38.004 | Elachista argentella | A gelechioid moth |
| 98 | 38.025 | Elachista atricomella | Black-headed Dwarf |
| 99 | 38.037 | Elachista canapennella | A micro moth |
| 100 | 39.001 | Blastodacna hellerella | A micro |
| 101 | 40.001 | Mompha conturbatella | A micro moth |
| 102 | 40.004 | Mompha propinquella | A micro moth |
| 103 | 40.013 | Mompha locupletella | A micro moth |
| 104 | 41.002 | Blastobasis adustella | A micro moth |
| 105 | 41.003 | Blastobasis lacticolella | London Dowd |
| 106 | 44.001 | Alucita hexadactyla | Twenty-plumed Moth |
| 107 | 45.004 | Platyptilia gonodactyla | Triangle Plume |
| 108 | 45.010 | Amblyptilia acanthadactyla | Beautiful Plume |
| 109 | 45.011 | Amblyptilia punctidactyla | A plume moth |
| 110 | 45.012 | Stenoptilia pterodactyla | Brown Plume |
| 111 | 45.013 | Stenoptilia bipunctidactyla | A plume moth |
| 112 | 45.03 | Pterophorus pentadactyla | White Plume |
| 113 | 47.005 | Epermenia chaerophyllella | A micro |
| 114 | 48.001 | Anthophila fabriciana | Nettle-tap Moth |
| 115 | 49.004 | Ditula angustiorana | Red-barred Tortrix |
| 116 | 49.009 | Capua vulgana | A tortrix |
| 117 | 49.010 | Philedonides lunana | Heath Twist |
| 118 | 49.013 | Archips podana | A tortrix |
| 119 | 49.025 | Pandemis cerasana | Barred Fruit-tree Tortrix |
| 120 | 49.026 | Pandemis heparana | Dark Fruit-tree Tortrix |
| 121 | 49.028 | Syndemis musculana | A tortrix |
| 122 | 49.029 | Lozotaenia forsterana | Large Ivy Tortrix |
| 123 | 49.031 | Aphelia paleana | Timothy Tortrix |
| 124 | 49.038 | Clepsis consimilana | Privet Twist |
| 125 | 49.039 | Epiphyas postvittana | Light Brown Apple Moth |
| 126 | 49.044 | Tortricodes alternella | Winter Shade |
| 127 | 49.05 | Cnephasia stephensiana | Grey Tortrix |
| 128 | 49.051 | Cnephasia asseclana | Flat Tortrix |
| 129 | 49.057 | Cnephasia longana | Long-winged Shade |
| 130 | 49.059 | Tortrix viridana | Green Oak Tortrix |
| 131 | 49.062 | Acleris forsskaleana | A tortrix |
| 132 | 49.065 | Acleris comariana | Strawberry Tortrix |
| 133 | 49.066 | Acleris laterana | A tortrix |
| 134 | 49.069 | Acleris sparsana | A tortrix |
| 135 | 49.071 | Acleris emargana | Notch Wing Tortix |
| 136 | 49.076 | Acleris cristana | A tortrix |
| 137 | 49.077 | Acleris variegana | Garden Rose Tortrix |
| 138 | 49.08 | Acleris hastiana | Sallow Button |
| 139 | 49.090 | Eulia ministrana | Brassy Twist |
| 140 | 49.091 | Pseudargyrotoza conwagana | A tortrix |
| 141 | 49.097 | Cochylimorpha straminea | Straw Conch |
| 142 | 49.109 | Agapeta hamana | Common Yellow Conch |
| 143 | 49.11 | Agapeta zoegana | A micro moth |
| 144 | 49.111 | Eupoecilia angustana | Marbled Conch |
| 145 | 49.127 | Aethes cnicana | Thistle Conch |
| 146 | 49.128 | Aethes rubigana | A micro moth |
| 147 | 49.133 | Cochylis nana | Birch conch |
| 148 | 49.150 | Apotomis betuletana | Birch Marble |
| 149 | 49.154 | Orthotaenia undulana | Woodland Marble |
| 150 | 49.156 | Hedya nubiferana | Marbled Orchard Tortrix |
| 151 | 49.164 | Celypha cespitana | A micro moth |
| 152 | 49.166 | Celypha lacunana | Common Marble |
| 153 | 49.185 | Lobesia littoralis | A tortrix |
| 154 | 49.193 | Endothenia quadrimaculana | Blotched Marble |
| 155 | 49.194 | Bactra lancealana | Rush Marble |
| 156 | 49.200 | Enarmonia formosana | Cherry Bark Tortrix |
| 157 | 49.207 | Ancylis geminana | Festooned roller |
| 158 | 49.214 | Ancylis badiana | Common Roller |
| 159 | 49.219 | Thiodia citrana | A tortrix |
| 160 | 49.231 | Epinotia brunnichana | Large Birch Bell |
| 161 | 49.234 | Epinotia abbreviana | A tortrix |
| 162 | 49.240 | Epinotia immundana | Common Birch Bell |
| 163 | 49.244 | Epinotia subocellana | White Sallow Bell |
| 164 | 49.249 | Epinotia ramella | A birch micro |
| 165 | 49.252 | Epinotia tedella | A tortrix |
| 166 | 49.254 | Epinotia bilunana | Crescent Bell |
| 167 | 49.255 | Epinotia nisella | Grey Poplar Bell |
| 168 | 49.261 | Crocidosema plebejana | A tortrix |
| 169 | 49.265 | Eucosma cana | A tortrix |
| 170 | 49.266 | Eucosma hohenwartiana | Bright Bell |
| 171 | 49.269 | Eucosma campoliliana | Marbled Bell |
| 172 | 49.279 | Gypsonoma dealbana | A tortrix |
| 173 | 49.284 | Epiblema sticticana | Coltsfoot Bell |
| 174 | 49.285 | Epiblema scutulana | A micro moth |
| 175 | 49.286 | Epiblema cirsiana | A micro moth |
| 176 | 49.292 | Notocelia cynosbatella | Yellow-faced Bell |
| 177 | 49.294 | Notocelia uddmanniana | Bramble Shoot Moth |
| 178 | 49.298 | Notocelia trimaculana | A tortrix |
| 179 | 49.308 | Rhyacionia logaea | Elgin Shoot Moth |
| 180 | 49.319 | Dichrorampha flavidorsana | Narrow-blotch Drill |
| 181 | 49.325 | Cydia ulicetana | Grey Gorse Piercer |
| 182 | 49.341 | Cydia splendana | Marbled Piercer |
| 183 | 49.347 | Grapholita compositella | Triple-stripe Piercer |
| 184 | 49.349 | Grapholita internana | Dark Gorse Piercer |
| 185 | 49.375 | Pammene regiana | A micromoth |
| 186 | 52.003 | Sesia bembeciformis | Lunar Hornet Moth |
| 187 | 54.008 | Zygaena filipendulae | Six Spot Burnet |
| 188 | 54.009 | Zygaena lonicerae | Narrow-bordered Five-spot Burnet |
| 189 | 62.001 | Aphomia sociella | Bee Moth |
| 190 | 62.015 | Delplanqueia dilutella | Powdered Knot-horn |
| 191 | 62.021 | Oncocera semirubella | A micro moth |
| 192 | 62.035 | Acrobasis advenella | Grey Knot-horn |
| 193 | 62.054 | Homoeosoma sinuella | A micro moth |
| 194 | 62.07 | Synaphe punctalis | A micro moth |
| 195 | 62.076 | Hypsopygia glaucinalis | Double-striped Tabby |
| 196 | 62.077 | Endotricha flammealis | Rosy Tabby |
| 197 | 63.005 | Pyrausta despicata | Straw-barred Pearl |
| 198 | 63.014 | Sitochroa palealis | A crambid moth |
| 199 | 63.016 | Opsibotys fuscalis | Cinereous Pearl |
| 200 | 63.025 | Anania hortulata | Small Magpie |
| 201 | 63.025 | Eurrhypara hortulata | Small Magpie |
| 202 | 63.031 | Udea ferrugalis | Rusty Dot Pearl |
| 203 | 63.033 | Udea lutealis | Pale Straw Pearl |
| 204 | 63.034 | Udea prunalis | A micromoth |
| 205 | 63.037 | Udea olivalis | Olive Pearl |
| 206 | 63.038 | Pleuroptya ruralis | Mother of Pearl |
| 207 | 63.05 | Dolicharthria punctalis | Long-legged Pearl |
| 208 | 63.052 | Nomophila noctuella | Rush Veneer |
| 209 | 63.054 | Cydalima perspectalis | Box Tree Moth |
| 210 | 63.056 | Cynaeda dentalis | A micro moth |
| 211 | 63.057 | Evergestis forficalis | Garden Pebble |
| 212 | 63.06 | Evergestis pallidata | A crambid moth |
| 213 | 63.062 | Scoparia subfusca | A micromoth |
| 214 | 63.064 | Scoparia ambigualis | Common Grey |
| 215 | 63.066 | Scoparia pyralella | Meadow Grey |
| 216 | 63.067 | Eudonia lacustrata | A micro moth |
| 217 | 63.074 | Eudonia mercurella | Small Grey |
| 218 | 63.080 | Chrysoteuchia culmella | Garden Grass-veneer |
| 219 | 63.081 | Crambus pascuella | Inlaid Grass-veneer |
| 220 | 63.085 | Crambus pratella | Scarce Grass-veneer |
| 221 | 63.086 | Crambus lathoniellus | Hook-streaked Grass-veneer |
| 222 | 63.088 | Crambus perlella | Satin Grass-veneer |
| 223 | 63.089 | Agriphila tristella | Common Grass-veneer |
| 224 | 63.093 | Agriphila straminella | Straw Grass-veneer |
| 225 | 63.095 | Agriphila geniculea | Elbow-stripe Grass-veneer |
| 226 | 63.099 | Catoptria pinella | A micro moth |
| 227 | 63.100 | Catoptria margaritella | Silver-stripe Grass Veneer |
| 228 | 63.102 | Catoptria falsella | Chequered Grass-veneer |
| 229 | 63.114 | Elophila nymphaeata | Brown China Mark |
| 230 | 63.115 | Acentria ephemerella | Water Veneer |
| 231 | 63.118 | Nymphula nitidulata | Beautiful China-mark |
| 232 | 65.005 | Drepana falcataria | Pebble Hook-tip |
| 233 | 65.008 | Thyatira batis | Peach Blossom |
| 234 | 65.009 | Habrosyne pyritoides | Buff Arches |
| 235 | 65.010 | Tethea ocularis | Figure of Eighty |
| 236 | 65.013 | Ochropacha duplaris | Common Lutestring |
| 237 | 65.016 | Achlya flavicornis | Yellow Horned |
| 238 | 66.001 | Poecilocampa populi | December Moth |
| 239 | 66.007 | Lasiocampa quercus callunae | Northern Eggar |
| 240 | 66.010 | Euthrix potatoria | The Drinker |
| 241 | 68.001 | Saturnia pavonia | Emperor Moth |
| 242 | 69.003 | Laothoe populi | Poplar Hawk-moth |
| 243 | 69.006 | Sphinx ligustri | Privet Hawk-moth |
| 244 | 69.010 | Macroglossum stellatarum | Hummingbird Hawk-moth |
| 245 | 69.016 | Deilephila elpenor | Elephant Hawk-moth |
| 246 | 69.017 | Deilephila porcellus | Small Elephant Hawk-moth |
| 247 | 70.008 | Idaea seriata | Small Dusty Wave |
| 248 | 70.011 | Idaea dimidiata | Single-dotted Wave |
| 249 | 70.013 | Idaea biselata | Small Fan-footed Wave |
| 250 | 70.016 | Idaea aversata | Riband Wave |
| 251 | 70.024 | Scopula imitaria | Small Blood-vein |
| 252 | 70.041 | Scotopteryx luridata | July Belle |
| 253 | 70.043 | Scotopteryx bipunctaria | Chalk Carpet |
| 254 | 70.045 | Scotopteryx chenopodiata | Shaded Broad-bar |
| 255 | 70.049 | Xanthorhoe fluctuata | Garden Carpet |
| 256 | 70.053 | Xanthorhoe designata | Flame Carpet |
| 257 | 70.054 | Xanthorhoe montanata | Silver-ground Carpet |
| 258 | 70.059 | Camptogramma bilineata | Yellow Shell |
| 259 | 70.061 | Epirrhoe alternata | Common Carpet |
| 260 | 70.065 | Euphyia unangulata | Sharp-angled Carpet |
| 261 | 70.066 | Anticlea badiata | Shoulder Stripe |
| 262 | 70.067 | Anticlea derivata | Streamer |
| 263 | 70.068 | Mesoleuca albicillata | Beautiful Carpet |
| 264 | 70.071 | Entephria flavicinctata | Yellow-ringed Carpet |
| 265 | 70.074 | Hydriomena furcata | July Highflyer |
| 266 | 70.075 | Hydriomena impluviata | May Highflyer |
| 267 | 70.077 | Thera firmata | Pine Carpet |
| 268 | 70.079 | Thera britannica | Spruce Carpet |
| 269 | 70.081 | Thera obeliscata | Grey Pine Carpet |
| 270 | 70.084 | Plemyria rubiginata | Blue-bordered Carpet |
| 271 | 70.085 | Cidaria fulvata | Barred Yellow |
| 272 | 70.086 | Electrophaes corylata | Broken-barred Carpet |
| 273 | 70.087 | Cosmorhoe ocellata | Purple Bar |
| 274 | 70.089 | Eulithis prunata | Phoenix |
| 275 | 70.090 | Eulithis testata | Chevron |
| 276 | 70.091 | Eulithis populata | Northern Spinach |
| 277 | 70.093 | Eulithis pyraliata | Barred Straw |
| 278 | 70.094 | Ecliptopera silaceata | Small Phoenix |
| 279 | 70.095 | Chloroclysta siterata | Red-green Carpet |
| 280 | 70.096 | Chloroclysta miata | Autumn Green Carpet |
| 281 | 70.097 | Dysstroma truncata | Common Marbled Carpet |
| 282 | 70.098 | Chloroclysta citrata | Dark Marbled Carpet |
| 283 | 70.100 | Colostygia pectinataria | Green Carpet |
| 284 | 70.101 | Colostygia multistrigaria | Mottled Grey |
| 285 | 70.103 | Lampropteryx suffumata | Water Carpet |
| 286 | 70.106 | Operophtera brumata | Winter Moth |
| 287 | 70.107 | Epirrita dilutata | November Moth |
| 288 | 70.108 | Epirrita christyi | Pale Novermber Moth |
| 289 | 70.114 | Hydrelia flammeolaria | Small Yellow Wave |
| 290 | 70.115 | Venusia cambrica | Welsh Wave |
| 291 | 70.130 | Odezia atrata | Chimney Sweeper |
| 292 | 70.131 | Perizoma didymata | Twin-spot Carpet |
| 293 | 70.132 | Perizoma affinitata | Rivulet |
| 294 | 70.133 | Perizoma alchemillata | Small Rivulet |
| 295 | 70.136 | Perizoma blandiata | Pretty Pinion |
| 296 | 70.137 | Perizoma albulata | Grass Rivulet |
| 297 | 70.138 | Perizoma flavofasciata | Sandy Carpet |
| 298 | 70.141 | Gymnoscelis rufifasciata | Double-striped Pug |
| 299 | 70.142 | Chloroclystis v-ata | V-Pug |
| 300 | 70.144 | Pasiphila rectangulata | Green Pug |
| 301 | 70.147 | Eupithecia tenuiata | Slender Pug |
| 302 | 70.151 | Eupithecia pulchellata | Foxglove Pug |
| 303 | 70.156 | Eupithecia abbreviata | Brindled Pug |
| 304 | 70.158 | Eupithecia pusillata | Juniper Pug |
| 305 | 70.160 | Eupithecia tripunctaria | White-spotted Pug |
| 306 | 70.161 | Eupithecia virgaureata | Golden Rod Pug |
| 307 | 70.171 | Eupithecia indigata | Ochreous Pug |
| 308 | 70.173 | Eupithecia centaureata | Lime-speck Pug |
| 309 | 70.176 | Eupithecia intricata arceuthata | Freyer's Pug |
| 310 | 70.177 | Eupithecia satyrata | Satyr Pug |
| 311 | 70.179 | Eupithecia absinthiata | Wormwood Pug |
| 312 | 70.182 | Eupithecia assimilata | Currant Pug |
| 313 | 70.183 | Eupithecia vulgata | Common Pug |
| 314 | 70.184 | Eupithecia exiguata | Mottled Pug |
| 315 | 70.187 | Eupithecia icterata | Tawny-speckled Pug |
| 316 | 70.192 | Aplocera plagiata | Treble Bar |
| 317 | 70.195 | Chesias legatella | Streak |
| 318 | 70.200 | Acasis viretata | Yellow-barred Brindle |
| 319 | 70.202 | Trichopteryx carpinata | Early Tooth-striped |
| 320 | 70.207 | Lomaspilis marginata | Clouded Border |
| 321 | 70.214 | Macaria liturata | Tawny-barred Angle |
| 322 | 70.218 | Chiasmia clathrata | Latticed Heath |
| 323 | 70.222 | Petrophora chlorosata | Brown Silver-line |
| 324 | 70.224 | Plagodis dolabraria | Scorched wing |
| 325 | 70.226 | Opisthograptis luteolata | Brimstone Moth |
| 326 | 70.234 | Ennomos alniaria | Canary-shouldered Thorn |
| 327 | 70.237 | Selenia dentaria | Early Thorn |
| 328 | 70.238 | Selenia lunularia | Lunar Thorn |
| 329 | 70.240 | Odontopera bidentata | Scalloped Hazel |
| 330 | 70.241 | Crocallis elinguaria | Scalloped Oak |
| 331 | 70.243 | Ourapteryx sambucaria | Swallow-tailed Moth |
| 332 | 70.244 | Colotois pennaria | Feathered Thorn |
| 333 | 70.245 | Alsophila aescularia | March Moth |
| 334 | 70.247 | Phigalia pilosaria | Pale Brindled Beauty |
| 335 | 70.252 | Biston betularia | Peppered Moth |
| 336 | 70.254 | Agriopis aurantiaria | Scarce Umber |
| 337 | 70.255 | Agriopis marginaria | Dotted Border |
| 338 | 70.256 | Erannis defoliaria | Mottled Umber |
| 339 | 70.258 | Peribatodes rhomboidaria | Willow Beauty |
| 340 | 70.264 | Deileptenia ribeata | Satin Beauty |
| 341 | 70.265 | Alcis repandata | Mottled Beauty |
| 342 | 70.266 | Alcis jubata | Dotted Carpet |
| 343 | 70.270 | Ectropis bistortata | Engrailed |
| 344 | 70.275 | Ematurga atomaria | Common Heath |
| 345 | 70.276 | Bupalus piniaria | Bordered White |
| 346 | 70.277 | Cabera pusaria | Common White Wave |
| 347 | 70.278 | Cabera exanthemata | Common Wave |
| 348 | 70.280 | Lomographa temerata | Clouded Silver |
| 349 | 70.283 | Campaea margaritata | Light Emerald |
| 350 | 70.284 | Hylaea fasciaria | Barred Red |
| 351 | 70.288 | Cleorodes lichenaria | Brussels Lace |
| 352 | 70.299 | Geometra papilionaria | Large Emerald |
| 353 | 70.305 | Hemithea aestivaria | Common Emerald |
| 354 | 71.005 | Furcula furcula | Sallow Kitten |
| 355 | 71.012 | Notodonta dromedarius | Iron Prominent |
| 356 | 71.013 | Notodonta ziczac | Pebble Prominent |
| 357 | 71.017 | Pheosia tremula | Swallow Prominent |
| 358 | 71.018 | Pheosia gnoma | Lesser Swallow Prominent |
| 359 | 71.02 | Pterostoma palpina | Pale Prominent |
| 360 | 71.021 | Ptilodon capucina | Coxcomb Prominent |
| 361 | 71.025 | Phalera bucephala | Buff-tip |
| 362 | 72.001 | Scoliopteryx libatrix | The Herald |
| 363 | 72.002 | Rivula sericealis | Straw Dot |
| 364 | 72.003 | Hypena proboscidalis | Snout |
| 365 | 72.017 | Orgyia recens | Vapourer |
| 366 | 72.019 | Spilosoma lutea | Buff Ermine |
| 367 | 72.020 | Spilosoma lubricipeda | White Ermine |
| 368 | 72.023 | Diacrisia sannio | Clouded Buff |
| 369 | 72.024 | Phragmatobia fuliginosa | Ruby Tiger |
| 370 | 72.026 | Arctia caja | Garden Tiger |
| 371 | 72.027 | Arctia villica | Cream-spot Tiger |
| 372 | 72.031 | Tyria jacobaeae | Cinnabar |
| 373 | 72.036 | Nudaria mundana | Muslin Footman |
| 374 | 72.041 | Lithosia quadra | Four-spotted Footman |
| 375 | 72.043 | Eilema depressa | Buff Footman |
| 376 | 72.045 | Eilema lurideola | Common Footman |
| 377 | 72.046 | Eilema complana | Scarce Footman |
| 378 | 72.053 | Herminia tarsipennalis | Fan-foot |
| 379 | 72.055 | Herminia grisealis | Small Fan-foot |
| 380 | 72.061 | Schrankia costaestrigalis | Pinion-streaked Snout |
| 381 | 72.063 | Lygephila pastinum | Black Neck |
| 382 | 73.001 | Abrostola tripartita | Spectacle |
| 383 | 73.002 | Abrostola triplasia | Dark Spectacle |
| 384 | 73.012 | Diachrysia chrysitis | Burnished Brass |
| 385 | 73.015 | Autographa gamma | Silver Y |
| 386 | 73.016 | Autographa pulchrina | Beautiful Golden Y |
| 387 | 73.017 | Autographa jota | Plain Golden Y |
| 388 | 73.018 | Autographa bractea | Gold Spangle |
| 389 | 73.022 | Plusia festucae | Gold Spot |
| 390 | 73.023 | Plusia putnami | Lempke's Gold Spot |
| 391 | 73.032 | Colocasia coryli | Nut-tree Tussock |
| 392 | 73.038 | Acronicta psi | Grey Dagger |
| 393 | 73.040 | Acronicta leporina | The Miller |
| 394 | 73.045 | Acronicta rumicis | Knot Grass |
| 395 | 73.048 | Panemeria tenebrata | Small Yellow Underwing |
| 396 | 73.061 | Stilbia anomala | The Anomalous |
| 397 | 73.062 | Amphipyra pyramidea | Copper underwing |
| 398 | 73.063 | Amphipyra berbera | Svensson's Copper Underwing |
| 399 | 73.064 | Amphipyra tragopoginis | Mouse Moth |
| 400 | 73.068 | Allophyes oxyacanthae | Green-brindled Crescent |
| 401 | 73.069 | Xylocampa areola | Early Grey |
| 402 | 73.084 | Bryophila domestica | Marbled Beauty |
| 403 | 73.092 | Caradrina morpheus | Mottled Rustic |
| 404 | 73.095 | Caradrina clavipalpis | Pale Mottled Willow |
| 405 | 73.097 | Hoplodrina blanda | The Rustic |
| 406 | 73.102 | Rusina ferruginea | Brown Rustic |
| 407 | 73.113 | Phlogophora meticulosa | Angle Shades |
| 408 | 73.114 | Euplexia lucipara | Small Angle Shades |
| 409 | 73.118 | Celaena haworthii | Haworth's Minor |
| 410 | 73.119 | Helotropha leucostigma | The Crescent |
| 411 | 73.121 | Gortyna flavago | Frosted Orange |
| 412 | 73.123 | Hydraecia micacea | Rosy Rustic |
| 413 | 73.127 | Amphipoea lucens | Large Ear |
| 414 | 73.128 | Amphipoea oculea | Ear Moth |
| 415 | 73.131 | Luperina testacea | Flounced Rustic |
| 416 | 73.134 | Rhizedra lutosa | Large Wainscot |
| 417 | 73.136 | Nonagria typhae | Bulrush Wainscot |
| 418 | 73.139 | Lenisa geminipuncta | Twin-spotted Wainscot |
| 419 | 73.144 | Chortodes pygmina | Small Wainscot |
| 420 | 73.147 | Photedes minima | Small Dotted Buff |
| 421 | 73.154 | Apamea remissa | Dusky Brocade |
| 422 | 73.155 | Apamea epomidion | Clouded Brindle |
| 423 | 73.156 | Apamea crenata | Clouded-bordered Brindle |
| 424 | 73.158 | Apamea sordens | Rustic Shoulder-knot |
| 425 | 73.159 | Apamea unanimis | Small Clouded Brindle |
| 426 | 73.160 | Apamea scolopacina | Slender Brindle |
| 427 | 73.162 | Apamea monoglypha | Dark Arches |
| 428 | 73.163 | Apamea lithoxylaea | Light Arches |
| 429 | 73.168 | Apamea ophiogramma | Double Lobed |
| 430 | 73.169 | Mesapamea secalis | Common Rustic |
| 431 | 73.171 | Mesoligia literosa | Rosy Minor |
| 432 | 73.172 | Mesoligia furuncula | Cloaked Minor |
| 433 | 73.1731 | Oligia strigilis agg. | Marbled Minor agg. |
| 434 | 73.176 | Oligia fasciuncula | Middle-barred Minor |
| 435 | 73.179 | Tiliacea citrago | Orange Sallow |
| 436 | 73.181 | Xanthia togata | Pink-barred Sallow |
| 437 | 73.182 | Cirrhia icteritia | Sallow |
| 438 | 73.187 | Agrochola litura | Brown-spot Pinion |
| 439 | 73.189 | Agrochola lota | Red-line Quaker |
| 440 | 73.190 | Agrochola macilenta | Yellow-line Quaker |
| 441 | 73.192 | Agrochola circellaris | Brick |
| 442 | 73.193 | Omphaloscelis lunosa | Lunar Underwing |
| 443 | 73.194 | Conistra vaccinii | Chestnut |
| 444 | 73.201 | Lithophane socia | Pale Pinion |
| 445 | 73.206 | Lithophane leautieri | Blair's Shoulder Knot |
| 446 | 73.208 | Xylena exsoleta | Sword Grass |
| 447 | 73.209 | Xylena vetusta | Red Sword-grass |
| 448 | 73.210 | Eupsilia transversa | Satellite |
| 449 | 73.216 | Cosmia trapezina | Dun-bar |
| 450 | 73.219 | Atethmia centrago | Centre-barred Sallow |
| 451 | 73.22 | Brachylomia viminalis | Minor Shoulder-knot |
| 452 | 73.221 | Parastichtis suspecta | Suspected |
| 453 | 73.224 | Dichonia aprilina | Merveille du Jour |
